Fully Tested
We use Blackbelt Smartphone Defence to fully test all of our phones and securely data wipe each device.
Tests include:
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Description
Description
USB-C Network Adapter | 10/100/1000Mbps | Thunderbolt™ 3 Compatible | RJ45Instantly add a Gigabit Ethernet network connection to your computer with a USB-C to Gigabit Ethernet adapter, using either the USB Type-C™ or Thunderbolt™ 3 port on your computer.
Powerful Gigabit Network Connections
The USB-C to LAN adapter supports full Gigabit bandwidth by harnessing the performance of USB 3.2 Gen 1 (5Gbps). You can access very large files over the network at 10/100/1000Mbps network speeds with checksum offload (IPv4, IPv6, TCP, UDP) and large-send offload support.
Uses USB Type-C and Thunderbolt 3
Instantly delivers Gigabit speeds using the USB-C or Thunderbolt 3 port on your device without requiring an internal Ethernet card in your device.
Native Driver Support
Simply plug the network adapter into the USB-C port on your laptop and connect to your network. The adapter's Realtek® RTL8153 chipset provides native driver support in Chrome OS™; macOS and Windows®.
Compact and Lightweight Design
This portable USB Gigabit network adapter is the ideal desktop network adapter or laptop accessory for those who require more portability. It's powered directly from the USB port making it easy to connect when you're on the go.
Our USB network adapters make it easy to add a wired network connection to your laptop, desktop or tablet. If your device has a USB port available, then our compact USB network adapters can help you connect. This USB Type-C to Ethernet adapter is backed by a 2-year warranty and free lifetime North American based Technical Support.
The StarTech.com Advantage
Specifications
Ports & interfaces | |
---|---|
Internal | No |
USB version | 3.2 Gen 1 (3.1 Gen 1) |
Ethernet LAN (RJ-45) ports | 1 |
Interface | Ethernet |
Host interface | USB |
Connectivity technology | Wired |
Bandwidth | |
Full duplex | Yes |
Maximum data transfer rate | 5000 Mbit/s |
Network | |
Chipset | Realtek - RTL8153 |
VLAN tagging | Yes |
Ethernet interface type | Gigabit Ethernet |
Jumbo frames | 9000 |
Ethernet LAN | Yes |
Cabling technology | 10/100/1000BaseT(X) |
Networking standards | IEEE 802.3, IEEE 802.3ab, IEEE 802.3u |
Wake-on-LAN ready | Yes |
Auto MDIX IEEE | Yes |
Jumbo frames support | Yes |
Full duplex | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Maximum data transfer rate | 5000 Mbit/s |
Technical details | |
Product colour | Black |
Wake-on-LAN ready | Yes |
Auto MDIX IEEE | Yes |
Harmonized System (HS) code | 85176990 |
Compliance certificates | RoHS |
Design | |
Product colour | Black |
Chipset | Realtek - RTL8153 |
Certification | CE, FCC, REACH |
Internal | No |
Housing material | Plastic |
Software | |
Windows operating systems supported | Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 7, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 7 x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows 8.1, Windows 8.1 Enterprise, Windows 8.1 Enterprise x64, Windows 8.1 Pro, Windows 8.1 Pro x64, Windows 8.1 x64, Windows Vista Business, Windows Vista Business x64, Windows Vista Enterprise, Windows Vista Enterprise x64, Windows Vista Home Basic, Windows Vista Home Basic x64, Windows Vista Home Premium, Windows Vista Home Premium x64, Windows Vista Ultimate, Windows Vista Ultimate x64, Windows XP Home, Windows XP Home x64, Windows XP Professional, Windows XP Professional x64 |
Mac operating systems supported | Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks, Mac OS X 13.0 Ventura |
Linux operating systems supported | Yes |
Power | |
USB powered | Yes |
System requirements | |
Server operating systems supported | Windows Server 2003, Windows Server 2008 R2, Windows Server 2012, Windows Server 2016, Windows Server 2019 |
Windows operating systems supported | Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 7, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 7 x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows 8.1, Windows 8.1 Enterprise, Windows 8.1 Enterprise x64, Windows 8.1 Pro, Windows 8.1 Pro x64, Windows 8.1 x64, Windows Vista Business, Windows Vista Business x64, Windows Vista Enterprise, Windows Vista Enterprise x64, Windows Vista Home Basic, Windows Vista Home Basic x64, Windows Vista Home Premium, Windows Vista Home Premium x64, Windows Vista Ultimate, Windows Vista Ultimate x64, Windows XP Home, Windows XP Home x64, Windows XP Professional, Windows XP Professional x64 |
Mac operating systems supported | Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks, Mac OS X 13.0 Ventura |
Linux operating systems supported | Yes |
Operational conditions | |
Operating temperature (T-T) | 0 - 70 °C |
Storage temperature (T-T) | -10 - 80 °C |
Operating relative humidity (H-H) | 5 - 90% |
Weight & dimensions | |
Width | 25 mm |
Depth | 210 mm |
Height | 15 mm |
Weight | 22 g |
Package width | 122 mm |
Package depth | 220 mm |
Package height | 30 mm |
Package weight | 100 g |
Packaging data | |
Package width | 122 mm |
Package depth | 220 mm |
Package height | 30 mm |
Package weight | 100 g |
Performance | |
Server operating systems supported | Windows Server 2003, Windows Server 2008 R2, Windows Server 2012, Windows Server 2016, Windows Server 2019 |
Wake-on-LAN ready | Yes |
Auto MDIX IEEE | Yes |
Windows operating systems supported | Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 7, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 7 x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows 8.1, Windows 8.1 Enterprise, Windows 8.1 Enterprise x64, Windows 8.1 Pro, Windows 8.1 Pro x64, Windows 8.1 x64, Windows Vista Business, Windows Vista Business x64, Windows Vista Enterprise, Windows Vista Enterprise x64, Windows Vista Home Basic, Windows Vista Home Basic x64, Windows Vista Home Premium, Windows Vista Home Premium x64, Windows Vista Ultimate, Windows Vista Ultimate x64, Windows XP Home, Windows XP Home x64, Windows XP Professional, Windows XP Professional x64 |
Mac operating systems supported | Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks, Mac OS X 13.0 Ventura |
Linux operating systems supported | Yes |
Certificates | |
Certification | CE, FCC, REACH |
Other features | |
Chipset | Realtek - RTL8153 |
Jumbo frames | 9000 |
Housing material | Plastic |
Harmonized System (HS) code | 85176990 |
Logistics data | |
Master (outer) case width | 320 mm |
Master (outer) case length | 500 mm |
Master (outer) case height | 220 mm |
Products per master (outer) case | 250 pc(s) |
Harmonized System (HS) code | 85176990 |

Premium (Grade A): Excellent Cosmetic Condition- May have some very minor scratches/ Scuff marks on the back and/or chassis, including general wear and tear around the ports. These mobile phones are just like new, they have minimal, if any signs of use and are fully functional. The difference between a A Grade phone and a new phone is usually the lack of the original box and/or accessories.
Great (Grade B): Good Condition- May have some minor scratches or scuffs. This grade is given to used mobile phones that carry signs of use. There is a possibility of the phone having minor scratches or scuffs on the screen and/or housing (the Back to you and me) including general wear and tear around the ports. This is a fully functional phone. Again the difference between a grade B phone and a new phone is the lack of the original box and/or accessories.
Fair (Grade C): Average Cosmetic Condition- Will have some scratch marks and or signs of use. This grade is given to used mobile phones with signs of regular use. There is a high
possibility that mobile phones of this grade will come with scratches and/or scruff marks.
We sell our phones complete with a compatible Charging lead and a Box.
This means no further items need to be purchased.
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.