Description
2TB, PCIe Gen4x4, M.2 2280
Description
Sequential read speed up to 7400MB/s Sequential write speed up to 6500MB/sSpecifications
Hard drive | |
---|---|
SSD capacity | 2 TB |
Data transmission | |
Read speed | 7400 MB/s |
Write speed | 6500 MB/s |
Endurance | |
Mean time between failures (MTBF) | 1500000 h |
Features | |
Interface | PCI Express 4.0 |
Component for | PC/Game console |
TBW rating | 1600 |
SSD capacity | 2 TB |
Read speed | 7400 MB/s |
Write speed | 6500 MB/s |
Mean time between failures (MTBF) | 1500000 h |
SSD form factor | M.2 |
M.2 SSD size | 2280 (22 x 80 mm) |
Performance | |
Interface | PCI Express 4.0 |
Component for | PC/Game console |
TBW rating | 1600 |
SSD capacity | 2 TB |
Read speed | 7400 MB/s |
Write speed | 6500 MB/s |
Mean time between failures (MTBF) | 1500000 h |
Design | |
Component for | PC/Game console |
SSD form factor | M.2 |
Weight & dimensions | |
Width | 24 mm |
Weight | 59 g |
Height | 10 mm |
Depth | 80 mm |
Operational conditions | |
Operating temperature (T-T) | 0 - 70 °C |
Storage temperature (T-T) | -40 - 85 °C |
Operating shock | 1500 G |
Vibration resistance | 20 G |
Technical details | |
Interface | PCI Express 4.0 |
Operating temperature (T-T) | 0 - 70 °C |
Storage temperature (T-T) | -40 - 85 °C |
Operating shock | 1500 G |
SSD form factor | M.2 |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.