Description
2 TB, M.2, PCIe Gen 5 x4, NVMe
Description
Specifications
Hard drive | |
---|---|
PCI Express interface data lanes | x4 |
SSD capacity | 2 TB |
Data transmission | |
Read speed | 14000 MB/s |
Write speed | 10000 MB/s |
Random write (4KB) | 1400000 IOPS |
Random read (4KB) | 2000000 IOPS |
Endurance | |
Mean time between failures (MTBF) | 1500000 h |
Features | |
Interface | PCI Express 5.0 |
Component for | PC/Notebook/Game console |
NVMe | Yes |
TBW rating | 1500 |
PCI Express interface data lanes | x4 |
SSD capacity | 2 TB |
Read speed | 14000 MB/s |
Write speed | 10000 MB/s |
Random write (4KB) | 1400000 IOPS |
Random read (4KB) | 2000000 IOPS |
Mean time between failures (MTBF) | 1500000 h |
Hardware encryption | No |
SSD form factor | M.2 |
M.2 SSD size | 2280 (22 x 80 mm) |
Performance | |
Interface | PCI Express 5.0 |
Component for | PC/Notebook/Game console |
NVMe | Yes |
TBW rating | 1500 |
PCI Express interface data lanes | x4 |
SSD capacity | 2 TB |
Read speed | 14000 MB/s |
Write speed | 10000 MB/s |
Random write (4KB) | 1400000 IOPS |
Random read (4KB) | 2000000 IOPS |
Mean time between failures (MTBF) | 1500000 h |
Hardware encryption | No |
Design | |
Component for | PC/Notebook/Game console |
SSD form factor | M.2 |
Weight & dimensions | |
Width | 80 mm |
Weight | 6 g |
Height | 2.45 mm |
Depth | 22 mm |
Operational conditions | |
Operating temperature (T-T) | 0 - 70 °C |
Storage temperature (T-T) | -40 - 85 °C |
Operating shock | 1500 G |
Operating vibration | 20 G |
Technical details | |
Interface | PCI Express 5.0 |
Operating temperature (T-T) | 0 - 70 °C |
Storage temperature (T-T) | -40 - 85 °C |
Operating shock | 1500 G |
Operating vibration | 20 G |
Hardware encryption | No |
SSD form factor | M.2 |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.