Fully Tested
We use Blackbelt Smartphone Defence to fully test all of our phones and securely data wipe each device.
Tests include:
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Description
Key Features
- Brighter display, now with ProMotion up to 120Hz. Durable Ceramic Shield 2 front with 3x better scratch resistance
- New Center Stage front camera. Flexible ways to frame your shot. Smarter group selfies. And so much more
- 48MP Dual Fusion camera system. Superstunning shots up close and far away
- A19 chip. All-day battery life. Powers everything you love about iPhone
- iOS 26. New look. Even more magic
- Apple Intelligence. Effortlessly helpful features — from image creation to Live Translation.
Reasons To Buy
18MP Center Stage front camera. It’s a total frame changer.
An all-new square sensor enables zoom and rotate options, for more flexible ways to frame selfies and videos. And it gets everyone in a group shot — automatically.All 48MP rear cameras. An evolution in resolution.
iPhone 17 has a 48MP Fusion Main camera with a 2x optical-quality telephoto, and a 48MP Fusion Ultra Wide camera with 4x the resolution of the Ultra Wide camera on iPhone 16. And now Ultra Wide photos are 24MP by default, the perfect file size for high‑quality storing and sharing. So you’ll get stunning, super-high-resolution shots — up close or far away, indoors and out, in conditions that go from bright to low light. And at 256GB, it has double the starting storage of the previous model. So you can capture to your heart’s content — and beyond.2x Telephoto
Close in or zoom out on your subjects with exceptional detail.Clean Up
Remove unwanted objects, people and background distractions from your photosLow-light and Night mode photography
Capture sharper, more detailed and brighter images with natural colours and reduced noise, even when it’s dark.Latest‑generation Photographic Styles
Choose from different preset styles, including the new Bright option, to customise the tone, colour and look of your photos.Macro
Take compelling close-ups and capture sharp details with incredible clarity.Pro-level videos
Record up to 4K 60 fps videos or enable Cinematic mode for big-screen quality. And Audio Mix lets you adjust the way voices sound in your videos.A19 chip. All‑day battery life. Power player. Energy expert.
The A19 chip powers everything you do on iPhone, including Apple Intelligence features like Live Translation and Image Playground, and ProMotion for playing advanced AAA games. And with all-day battery life, you can work, watch and wander with no worries. If you need a quick top‑up, just 10 minutes of charge gives you up to 8 hours of video playback with a high-wattage adapter.All in the family. All the must‑haves. All on iPhone.
The latest iPhone models come with tons to love. Helpful Apple Intelligence features such as Writing Tools and visual intelligence to make your everyday easier. Fast, secure connections with Wi‑Fi 7, Bluetooth 6, 5G and eSIM.Liquid Glass
The new iOS design reflects and refracts what’s beneath it in real time, dynamically adapting to your content across apps and devices.A more vibrant Lock Screen
The time dynamically adapts to your photo wallpaper and notifications, keeping your subject in view. When you move your iPhone, your photo comes to life with a new 3D effect.Call Screening
Automatically answers unknown callers. Once they share their name and reason for calling, your phone rings and you can decide if you want to pick up.Hold Assist
Keeps your place in the queue while you wait for a live agent and notifies you when they’re readyPolls in Messages
Create a poll and let everyone in the conversation contribute and watch as the votes come in.Visual intelligence
Search, ask questions and take action with the content on your iPhone screenLive Translation
Automatically translate texts in Messages, and get live translated captions in FaceTime and spoken translations in the Phone appClean Up
Remove unwanted distractions with a tap. It’s a photo editing tool that stays true to the original intent of the photoGenmoji
Use the keyboard to make a Genmoji to match any conversation. Want to create a sloth with a light bulb? No problem. Just provide a description.Writing Tools
Proofread your text, rewrite different versions until the tone and wording are just right, and summarise selected text with a tapeSIM
A built-in eSIM provides seamless connectivity, flexibility, convenience and better security — perfect for travelRoadside Assistance via satellite
Get help for things like a flat tyre or a dead car battery. iPhone will connect you with a roadside assistance provider, who can send help to your exact locationEmergency SOS via satellite
If you tried calling 999 but don’t have mobile service or Wi‑Fi, you can use iPhone to text emergency services over satelliteCrash Detection
Hardware sensors and advanced motion algorithms can detect a serious car crash and call for help if you can’tFind My
Securely share your location with friends and familyDescription
Magichromatic.Specifications
Display | |
---|---|
Screen shape | Flat |
Pixel density | 460 ppi |
Contrast ratio (typical) | 2000000:1 |
Display brightness | 1000 cd/m² |
Display resolution | 2622 x 1206 pixels |
Display diagonal | 16 cm (6.3") |
Maximum refresh rate | 120 Hz |
High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10), High Dynamic Range 10+ (HDR10 Plus), Hybrid Log-Gamma (HLG) |
Fingerprint resistant | Yes |
Rounded display corners | Yes |
Display glass type | Ceramic Shield 2 |
High Dynamic Range (HDR) supported | Yes |
Maximum display brightness (HDR) | 1600 cd/m² |
Maximum display brightness (Outdoor) | 3000 cd/m² |
Oleophobic coating | Yes |
Brand specific technologies | Always-on display, Dynamic Island, ProMotion |
Display technology marketing name | Super Retina XDR |
Panel type | OLED |
Display brightness (min) | 1 cd/m² |
Processor | |
Processor family | Apple |
Processor cores | 6 |
Processor model | A19 |
Performance cores | 2 |
Efficient cores | 4 |
Neural processor unit (NPU) cores | 16 |
Neural processor unit (NPU) | Apple Neural Engine (ANE) |
Storage | |
Internal storage capacity | 256 GB |
Compatible memory cards | Not supported |
Camera | |
Second rear camera field of view (FOV) angle | 120° |
Rear camera flash | Yes |
Front camera type | Single camera |
Rear camera type | Dual camera |
Rear camera resolution (numeric) | 48 MP |
Second rear camera resolution (numeric) | 48 MP |
Resolution at capture speed | 1280x720@30fps, 1920x1080@120fps, 1920x1080@240fps, 1920x1080@25fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@24fps, 3840x2160@25fps, 3840x2160@30fps, 3840x2160@60fps |
Front camera resolution (numeric) | 18 MP |
Optical zoom | 4x |
Rear camera aperture number | 1.6 |
Second rear camera aperture number | 2.2 |
Auto focus | Yes |
Digital zoom | 10x |
Face detection | Yes |
Video recording modes | 720p, 1080p, 2160p |
Maximum frame rate | 240 fps |
Video stabilizer | Yes |
Image stabilizer | Yes |
Video capture resolution (max) | 3840 x 2160 pixels |
Night mode | Yes |
Geotagging | Yes |
Time lapse mode | Yes |
3D depth rear camera | No |
3D depth front camera | No |
High Dynamic Range (HDR) supported | Yes |
Rear camera focal length | 2.6 cm |
Second rear camera focal length | 1.3 cm |
Front camera flash | No |
Image stabilizer type | Optical Image Stabilization (OIS) |
Panorama | Yes |
Lens cover material | Sapphire crystal |
Optical zoom out | 2x |
Optical zoom in | 2x |
Portrait mode | Yes |
Macro photography | Yes |
Camera video formats supported | H.264, HEVC |
Camera image formats supported | HEIF, JPEG |
Audio zoom | Yes |
Camera High Dynamic Range (HDR) mode | Yes |
Stereo recording | Yes |
QuickTake video | Yes |
Portrait Lighting | Yes |
Photonic Engine | Yes |
Deep Fusion | Yes |
Lens correction | Yes |
Slow motion mode | Yes |
Camera button controls | Cameras, Depth, Exposure, Styles, Tone, Zoom |
Wind noise reduction | Yes |
Spatial photos | Yes |
Red-eye correction | Yes |
Network | |
Mobile network generation | 5G |
SIM card capability | Dual SIM |
3G bands supported | 850,900,1700,1900,2100 MHz |
2G standards | Edge, GSM |
3G standards | DC-HSDPA, HSPA+, UMTS |
4G standard | LTE-TDD & LTE-FDD |
AirPlay | Yes |
SIM card type | NanoSIM + eSIM |
Wi-Fi standards | Wi-Fi 7 (802.11be) |
Bluetooth | Yes |
Bluetooth version | 6.0 |
2G bands (primary SIM) | 850,900,1800,1900 MHz |
Near Field Communication (NFC) | Yes |
Wi-Fi | Yes |
Voice over LTE (VoLTE) supported | Yes |
iBeacon | Yes |
MIMO | Yes |
4G data rate (max) | 1000 Mbit/s |
Frequency band | Penta-band |
5G standard | NR, NR mmWave, Sub6 |
Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
GPS Performance | |
GLONASS | Yes |
Wi-Fi positioning | Yes |
GPS (satellite) | Yes |
Subscription | |
Subscription type | No subscription |
Ports & interfaces | |
USB port | Yes |
USB connector type | USB Type-C |
USB version | 2.0 |
Technical details | |
Fingerprint reader | No |
AirPlay | Yes |
SIM card type | NanoSIM + eSIM |
Subscription type | No subscription |
Speakers | stereo |
Ringer type | MP3 |
Proximity sensor | Yes |
Protection features | Dust resistant, Splash proof, Water resistant |
Electronic compass | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Form factor | Bar |
Product colour | Black |
Pre-installed applications | Apple Store, App Store, Books, Calculator, Calendar, Camera, Clips, Clock, Compass, Contacts, FaceTime, FilesFind MyFitness,, Freeform, GarageBand, Health, Home, iMovie, iTunes Store, Journal, Keynote, Magnifier, Mail, Maps, Measure, Messages, Music, News, Notes, Numbers, Pages, Passwords, Phone, Photos, Podcasts, Reminders, Safari, Settings, Shortcuts, Stocks, Tips, Translate, TV, Voice, Memos, Wallet, Watch, Weather |
File formats | |
Audio formats supported | AAC, ALAC, APAC, FLAC, MP3 |
Video formats supported | AV1, H.264, HEVC |
Navigation | |
Position location | Yes |
BeiDou | Yes |
GLONASS | Yes |
Electronic compass | Yes |
Wi-Fi positioning | Yes |
GPS (satellite) | Yes |
NavIC | Yes |
Galileo | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
Barometer | Yes |
Design | |
Product colour | Black |
Housing material | Aluminium, Glass |
Fingerprint reader | No |
International Protection (IP) code | IP68 |
Protection features | Dust resistant, Splash proof, Water resistant |
Form factor | Bar |
Face recognition | Yes |
Waterproof up to | 6 m |
Ergonomics | |
Gyroscope | Yes |
Magnetic sensor | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Face recognition | Yes |
Performance | |
Gyroscope | Yes |
Barometer | Yes |
Fast charging | Yes |
Fingerprint reader | No |
Operating system installed | iOS 26 |
Wireless charging | Yes |
SIM card type | NanoSIM + eSIM |
Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 IoT Enterprise, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 11, Windows 11 Enterprise, Windows 11 Enterprise x64, Windows 11 Home, Windows 11 Pro, Windows 11 x64 |
Mac operating systems supported | Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura, Mac OS X 14.0 Sonoma, Mac OS X 15.0 Sequoia |
Voice commands | Yes |
Video call | Yes |
Vibrating alert | Yes |
Subscription type | No subscription |
Speakerphone | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Hearing aid compatibility | Yes |
Graphics card cores | 5 |
AI control | Yes |
Face recognition | Yes |
Emergency SOS (satellite) | Yes |
Crash detection | Yes |
Accessibility features | AssistiveTouch, Closed Captions, Eye Tracking, Live Captions, Live Speech, Magnifier, Personal Voice, Real-time text (RTT), Spoken Content, Switch Control, Teletype (TTY), Type to Siri, Vocal Shortcuts, Voice Control, VoiceOver, Zoom |
Wireless charging power | 25 W |
Wide Spectrum | Yes |
Voice isolation | Yes |
Spatial audio | Yes |
Screen sharing | Yes |
Roadside assistance | Yes |
Camera button | Yes |
Action button features | Accessibility, Camera, Controls, Flashlight, Focus, Magnifier, Recognize Music, Shortcut, Silent mode, Translate, Visual Intelligence, Voice Memo |
Action button | Yes |
Multimedia | |
Audio formats supported | AAC, ALAC, APAC, FLAC, MP3 |
Video formats supported | AV1, H.264, HEVC |
Speakers | stereo |
Call management | |
Image stabilizer | Yes |
Voice commands | Yes |
Video call | Yes |
Vibrating alert | Yes |
Speakerphone | Yes |
Software | |
Platform | iOS |
Operating system installed | iOS 26 |
Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 IoT Enterprise, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 11, Windows 11 Enterprise, Windows 11 Enterprise x64, Windows 11 Home, Windows 11 Pro, Windows 11 x64 |
Mac operating systems supported | Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura, Mac OS X 14.0 Sonoma, Mac OS X 15.0 Sequoia |
Virtual assistant | Apple Siri |
App distribution platform | Apple App Store |
Apple Intelligence | Yes |
Battery | |
Wireless charging | Yes |
Battery technology | Lithium-Ion (Li-Ion) |
Continuous video playback time | 30 h |
Continuous video playback time (streamed) | 27 h |
System requirements | |
Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 IoT Enterprise, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 11, Windows 11 Enterprise, Windows 11 Enterprise x64, Windows 11 Home, Windows 11 Pro, Windows 11 x64 |
Mac operating systems supported | Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura, Mac OS X 14.0 Sonoma, Mac OS X 15.0 Sequoia |
Power | |
USB Type-C charging port | Yes |
Energy efficiency class | A |
Endurance | |
International Protection (IP) code | IP68 |
Energy efficiency class | A |
Energy efficiency scale | A to G |
Battery endurance per cycle | 2460 min |
Battery endurance in cycles | 1000 |
Repeated free fall reliability class | B |
Repairability class | C |
Video | |
Video call | Yes |
Certificates | |
International Protection (IP) code | IP68 |
Sensors | |
Gyroscope | Yes |
Barometer | Yes |
Magnetic sensor | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Face recognition | Yes |
Mobile network | |
Voice over LTE (VoLTE) supported | Yes |
Weight & dimensions | |
Width | 71.5 mm |
Depth | 7.95 mm |
Height | 149.6 mm |
Weight | 177 g |
Package width | 89.5 mm |
Package depth | 168.4 mm |
Package height | 27.1 mm |
Package weight | 336 g |
Operational conditions | |
Operating altitude | 0 - 3000 m |
Operating temperature (T-T) | 0 - 35 °C |
Storage temperature (T-T) | -20 - 45 °C |
Operating relative humidity (H-H) | 5 - 95% |
Packaging content | |
AC adapter included | No |
Quick start guide | Yes |
Cables included | USB Type-C |
Other features | |
Ringer type | MP3 |
Hearing aid compatibility | Yes |

Premium (Grade A): Excellent Cosmetic Condition- May have some very minor scratches/ Scuff marks on the back and/or chassis, including general wear and tear around the ports. These mobile phones are just like new, they have minimal, if any signs of use and are fully functional. The difference between a A Grade phone and a new phone is usually the lack of the original box and/or accessories.
Great (Grade B): Good Condition- May have some minor scratches or scuffs. This grade is given to used mobile phones that carry signs of use. There is a possibility of the phone having minor scratches or scuffs on the screen and/or housing (the Back to you and me) including general wear and tear around the ports. This is a fully functional phone. Again the difference between a grade B phone and a new phone is the lack of the original box and/or accessories.
Fair (Grade C): Average Cosmetic Condition- Will have some scratch marks and or signs of use. This grade is given to used mobile phones with signs of regular use. There is a high
possibility that mobile phones of this grade will come with scratches and/or scruff marks.
We sell our phones complete with a compatible Charging lead and a Box.
This means no further items need to be purchased.
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.