Description
128 GB, 160/50 MB/s, V30, U3
Description
Kioxia microSD Exceria 128GBSpecifications
| Memory | |
|---|---|
| Capacity | 128 GB |
| Read speed | 160 MB/s |
| Write speed | 50 MB/s |
| Internal memory type | UHS-I |
| Supported file systems | exFAT |
| Flash memory class | Class 10 |
| Flash card type | MicroSDXC |
| UHS Speed Class | Class 3 (U3) |
| Video Speed Class | V30 |
| Application performance class | A2 |
| Design | |
| Product colour | Blue |
| Protection features | Shockproof, Waterproof |
| Features | |
| Product colour | Blue |
| Protection features | Shockproof, Waterproof |
| Technical details | |
| Product colour | Blue |
| Internal memory type | UHS-I |
| Supported file systems | exFAT |
| Protection features | Shockproof, Waterproof |
| Memory voltage | 2.7,3.6 V |
| Country of origin | Japan |
| UHS Speed Class | Class 3 (U3) |
| Capacity | 128 GB |
| Compliance certificates | CE, RCM, RoHS, UKCA |
| Power | |
| Memory voltage | 2.7,3.6 V |
| Operational conditions | |
| Operating temperature (T-T) | -25 - 85 °C |
| Operating relative humidity (H-H) | 30 - 80% |
| Weight & dimensions | |
| Weight | 0.3 g |
| Width | 11 mm |
| Depth | 15 mm |
| Height | 1 mm |
| Packaging data | |
| Package width | 76 mm |
| Package type | Blister |
| Package height | 4.3 mm |
| Package depth | 127 mm |
| Package weight | 7.8 g |
| Quantity per pack | 1 pc(s) |
| Logistics data | |
| Country of origin | Japan |
| Other features | |
| Supported file systems | exFAT |
| Country of origin | Japan |
| UHS Speed Class | Class 3 (U3) |
| Compliance certificates | CE, RCM, RoHS, UKCA |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.




