Fully Tested
We use Blackbelt Smartphone Defence to fully test all of our phones and securely data wipe each device.
Tests include:
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Description
Key Features
- TÜV certification display protect your eyesight and keep your eyes healthy
- Less blue light and anti-flicker technology prevent your eyes from strain & fatigue
- Anti-glare display not only helps you to clearly check every line & detail for your learning, but also protect your eyes
- Perfect 23.8” screen size for the programming, coding & learning
- Learn with a comfortable viewing position while focusing on your courses and homework
Description
Learn From HomeWith Efficiency & Effectiveness
With the PRO MP242 eye care monitor, children will no longer need to worry about the flicker and blue light from the screen that may harm their eyes. This allows them to study for online courses with the most suitable position and put cooperative learning into practice with parents and siblings at home.
Specifications
Performance | |
---|---|
Built-in camera | No |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Display | |
Display brightness (typical) | 250 cd/m² |
Screen shape | Flat |
Display number of colours | 16.7 million colours |
Native aspect ratio | 16:9 |
Colour gamut | 83% |
Maximum refresh rate | 100 Hz |
sRGB coverage (typical) | 104% |
Adobe RGB coverage | 85% |
HD type | Full HD |
Display technology | LCD |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.2745 x 0.2745 mm |
Aspect ratio | 16:9 |
Viewable size, horizontal | 52.7 cm |
Viewable size, vertical | 29.6 cm |
Supported graphics resolutions | 1920 x 1080 (HD 1080) |
Display resolution | 1920 x 1080 pixels |
Response time | 4 ms |
Display diagonal | 60.5 cm (23.8") |
Contrast ratio (typical) | 1000:1 |
Touchscreen | No |
High Dynamic Range (HDR) supported | Yes |
Panel type | IPS |
Colour depth | 8 bit |
DCI-P3 coverage | 83% |
Colour gamut standard | DCI-P3 |
Response time measurement type | GTG (Gray to Gray) |
Response time (MPRT) | 1 ms |
Multimedia | |
Built-in camera | No |
Design | |
Market positioning | Business |
Feet colour | Black |
Product colour | Black |
Front bezel colour | Black |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | No |
Headphone out | Yes |
DVI port | No |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
Audio input | No |
Headphone outputs | 1 |
HDMI | Yes |
HDMI version | 1.4b |
DisplayPort version | 1.2a |
Technical details | |
Height (without stand) | 321 mm |
Depth (without stand) | 28 mm |
Width (without stand) | 542 mm |
Feet colour | Black |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Black |
Front bezel colour | Black |
Power supply type | External |
Weight (with stand) | 3.5 kg |
Touchscreen | No |
Ergonomics | |
VESA mounting | No |
Cable lock slot | Yes |
Tilt angle range | -3.5 - 21.5° |
Height adjustment | No |
Cable lock slot type | Kensington |
Tilt adjustment | Yes |
Power | |
Power supply type | External |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (standby) | 0.5 W |
Power consumption (off) | 0.3 W |
Input current | 2 A |
Energy efficiency scale | A to G |
AC adapter output voltage | 20 V |
Energy efficiency class (SDR) | D |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 14 kWh |
Energy consumption (HDR) per 1000 hours | 30 kWh |
Weight & dimensions | |
Height (without stand) | 321 mm |
Depth (without stand) | 28 mm |
Width (without stand) | 542 mm |
Width (with stand) | 542 mm |
Depth (with stand) | 174 mm |
Height (with stand) | 391 mm |
Weight (with stand) | 3.5 kg |
Package width | 600 mm |
Package depth | 11 mm |
Package height | 400 mm |
Package weight | 3.5 kg |
Packaging data | |
Package width | 600 mm |
Package depth | 11 mm |
Package height | 400 mm |
Package weight | 3.5 kg |
Package type | Box |
Other features | |
DCI-P3 coverage | 83% |
Height (without stand) | 321 mm |
Depth (without stand) | 28 mm |
Width (without stand) | 542 mm |
HDMI | Yes |
Energy efficiency scale | A to G |
Power supply type | External |
Touchscreen | No |
Package type | Box |
Front bezel colour | Black |

Premium (Grade A): Excellent Cosmetic Condition- May have some very minor scratches/ Scuff marks on the back and/or chassis, including general wear and tear around the ports. These mobile phones are just like new, they have minimal, if any signs of use and are fully functional. The difference between a A Grade phone and a new phone is usually the lack of the original box and/or accessories.
Great (Grade B): Good Condition- May have some minor scratches or scuffs. This grade is given to used mobile phones that carry signs of use. There is a possibility of the phone having minor scratches or scuffs on the screen and/or housing (the Back to you and me) including general wear and tear around the ports. This is a fully functional phone. Again the difference between a grade B phone and a new phone is the lack of the original box and/or accessories.
Fair (Grade C): Average Cosmetic Condition- Will have some scratch marks and or signs of use. This grade is given to used mobile phones with signs of regular use. There is a high
possibility that mobile phones of this grade will come with scratches and/or scruff marks.
We sell our phones complete with a compatible Charging lead and a Box.
This means no further items need to be purchased.
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.