Fully Tested
We use Blackbelt Smartphone Defence to fully test all of our phones and securely data wipe each device.
Tests include:
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Description
Description
The ST1000SPEXD4 PCI Express Dual-Port Gigabit Network Card lets you add two gigabit Ethernet ports to a client, server or workstation through a single PCIe slot. Each port provides 10/100/1000 Mbps capable Ethernet and is fully compatible with IEEE 802.3/u/ab standards.Suitable for any standard PCI Express-enabled system, the 2-port Ethernet card supports full-duplex flow control for maximum data transfer speeds of up to 2000 Mbps - an ideal 2-port NIC for setting up dual-homed, or multi-homed host configurations providing added security to corporate networks.
The dual-port server adapter is compliant with the PCIe 2.0 standard and features support for Jumbo Frames and 802.1q VLAN tagging as well as Wake on LAN (WoL). The adapter includes an optional low-profile / half-height bracket that can be used for installation into a standard or small form-factor computer chassis.
The StarTech.com Advantage
- Protect critical networked systems with a redundant and independent Gigabit port
- Optimize network traffic with support for advanced features such as Jumbo Frames and VLAN tagging
- Maximize the networking efficiency of your virtualized server, with dedicated ports
Specifications
Ports & interfaces | |
---|---|
Internal | Yes |
PCI version | 2.0 |
Ethernet LAN (RJ-45) ports | 2 |
Interface | Ethernet |
Host interface | PCI Express |
Connectivity technology | Wired |
Bandwidth | |
Full duplex | Yes |
Maximum data transfer rate | 2000 Mbit/s |
Network | |
Chipset | Realtek - RTL8111E, Asmedia - ASM1182E |
VLAN tagging | Yes |
Ethernet interface type | Gigabit Ethernet |
Jumbo frames | 9000 |
Ethernet LAN | Yes |
Cabling technology | 10/100/1000BaseT(X) |
Networking standards | IEEE 802.1Q, IEEE 802.1p, IEEE 802.3, IEEE 802.3ab, IEEE 802.3u, IEEE 802.3x |
Wake-on-LAN ready | Yes |
Auto MDIX IEEE | Yes |
Jumbo frames support | Yes |
Full duplex | Yes |
Maximum data transfer rate | 2000 Mbit/s |
Flow control support | Yes |
Technical details | |
Wake-on-LAN ready | Yes |
Auto MDIX IEEE | Yes |
Harmonized System (HS) code | 85176990 |
Compliance certificates | RoHS |
Design | |
Chipset | Realtek - RTL8111E, Asmedia - ASM1182E |
Certification | CE, FCC |
Internal | Yes |
LED indicators | Activity, Link |
Software | |
Windows operating systems supported | Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 2000, Windows 2000 Professional, Windows 7, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 7 x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows 8.1, Windows 8.1 Enterprise, Windows 8.1 Enterprise x64, Windows 8.1 Pro, Windows 8.1 Pro x64, Windows 8.1 x64, Windows Vista Business, Windows Vista Business x64, Windows Vista Enterprise, Windows Vista Enterprise x64, Windows Vista Home Basic, Windows Vista Home Basic x64, Windows Vista Home Premium, Windows Vista Home Premium x64, Windows Vista Ultimate, Windows Vista Ultimate x64, Windows Vista x64, Windows XP, Windows XP Home, Windows XP Home x64, Windows XP Professional, Windows XP Professional x64 |
Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.4 Tiger, Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
Linux operating systems supported | Yes |
Indication | |
LED indicators | Activity, Link |
System requirements | |
Server operating systems supported | Windows Server 2003, Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2, Windows Server 2016, Windows Server 2019 |
Windows operating systems supported | Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 2000, Windows 2000 Professional, Windows 7, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 7 x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows 8.1, Windows 8.1 Enterprise, Windows 8.1 Enterprise x64, Windows 8.1 Pro, Windows 8.1 Pro x64, Windows 8.1 x64, Windows Vista Business, Windows Vista Business x64, Windows Vista Enterprise, Windows Vista Enterprise x64, Windows Vista Home Basic, Windows Vista Home Basic x64, Windows Vista Home Premium, Windows Vista Home Premium x64, Windows Vista Ultimate, Windows Vista Ultimate x64, Windows Vista x64, Windows XP, Windows XP Home, Windows XP Home x64, Windows XP Professional, Windows XP Professional x64 |
Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.4 Tiger, Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
Linux operating systems supported | Yes |
Operational conditions | |
Operating temperature (T-T) | 0 - 70 °C |
Storage temperature (T-T) | 0 - 100 °C |
Operating relative humidity (H-H) | 10 - 90% |
Weight & dimensions | |
Width | 18 mm |
Depth | 92.6 mm |
Height | 120 mm |
Weight | 51 g |
Package width | 170 mm |
Package depth | 143 mm |
Package height | 30 mm |
Package weight | 142 g |
Packaging data | |
Drivers included | Yes |
Low-profile bracket | Yes |
Package width | 170 mm |
Package depth | 143 mm |
Package height | 30 mm |
Package weight | 142 g |
Manual | Yes |
Packaging content | |
Manual | Yes |
Drivers included | Yes |
Low-profile bracket | Yes |
Performance | |
Server operating systems supported | Windows Server 2003, Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2, Windows Server 2016, Windows Server 2019 |
Wake-on-LAN ready | Yes |
Auto MDIX IEEE | Yes |
Windows operating systems supported | Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 2000, Windows 2000 Professional, Windows 7, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 7 x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows 8.1, Windows 8.1 Enterprise, Windows 8.1 Enterprise x64, Windows 8.1 Pro, Windows 8.1 Pro x64, Windows 8.1 x64, Windows Vista Business, Windows Vista Business x64, Windows Vista Enterprise, Windows Vista Enterprise x64, Windows Vista Home Basic, Windows Vista Home Basic x64, Windows Vista Home Premium, Windows Vista Home Premium x64, Windows Vista Ultimate, Windows Vista Ultimate x64, Windows Vista x64, Windows XP, Windows XP Home, Windows XP Home x64, Windows XP Professional, Windows XP Professional x64 |
Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.4 Tiger, Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
Linux operating systems supported | Yes |
Certificates | |
Certification | CE, FCC |
Other features | |
Chipset | Realtek - RTL8111E, Asmedia - ASM1182E |
Manual | Yes |
Jumbo frames | 9000 |
Flow control support | Yes |
Harmonized System (HS) code | 85176990 |
Logistics data | |
Harmonized System (HS) code | 85176990 |

Premium (Grade A): Excellent Cosmetic Condition- May have some very minor scratches/ Scuff marks on the back and/or chassis, including general wear and tear around the ports. These mobile phones are just like new, they have minimal, if any signs of use and are fully functional. The difference between a A Grade phone and a new phone is usually the lack of the original box and/or accessories.
Great (Grade B): Good Condition- May have some minor scratches or scuffs. This grade is given to used mobile phones that carry signs of use. There is a possibility of the phone having minor scratches or scuffs on the screen and/or housing (the Back to you and me) including general wear and tear around the ports. This is a fully functional phone. Again the difference between a grade B phone and a new phone is the lack of the original box and/or accessories.
Fair (Grade C): Average Cosmetic Condition- Will have some scratch marks and or signs of use. This grade is given to used mobile phones with signs of regular use. There is a high
possibility that mobile phones of this grade will come with scratches and/or scruff marks.
We sell our phones complete with a compatible Charging lead and a Box.
This means no further items need to be purchased.
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.