Fully Tested
We use Blackbelt Smartphone Defence to fully test all of our phones and securely data wipe each device.
Tests include:
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Description
Description
USB Network Adapter | Gigabit | USB 3.0/3.2 Gen 1 | RJ45Easily add a Gigabit network port to your computer through a USB 3.0/3.2 Gen 1 Type-A port. The RJ45 port supports multiple speeds (10/100/1000 Mbps) and is fully compatible with Cat5, Cat5e, Cat6, and Cat6a cabling. This is an ideal peripheral for newer laptops that don't have an Ethernet port anymore. With backward compatibility, add network capabilities to older computers or replace a non-working Ethernet port.
Access Gigabit Networks
The USB LAN adapter supports up to Gigabit speeds (1000 Mbps) when using a USB 3.2 Gen 1 or higher port. You can share and receive files over a network at a higher speed and stream content while reducing wait times and slowdowns.
Native Driver Support
Plug-and-play compatible, simply connect the network adapter into the USB Type-A port on your computer. The adapter's Realtek RTL8153 chipset provides native driver support in Windows, macOS, and Linux. Other features include VLAN tagging, Auto-MDIX, 9K jumbo frames, and full-duplex.
Compact and Minimalist Design
This portable USB Gigabit network adapter is the ideal accessory for laptops: light, portable, and with an unintrusive design. It's powered directly from the USB port making it easy to use when you're on the go. The cable is long enough (11.8 inches / 30 cm) to help with additional reach and flexibility.
Enhance Productivity and Device Management with the StarTech.com Connectivity Tools Application
Developed to improve performance and security, StarTech.com Connectivity Tools is the only software suite on the market that works with a wide range of IT connectivity accessories. The software suite includes:
• Advanced Windows Layout Utility: To setup and save custom windows layouts.
• Mac Address Pass-Through Utility: To improve network security.
• USB Event Monitoring Utility: To track and log connected USB devices
• Wi-Fi Auto Switch Utility: Enabling users to quickly access faster network speeds via wired LAN.
For more information and to download the StarTech.com Connectivity Tools application, please visit: www.StarTech.com/Connectivity-Tools
The USB31000S2 is backed for 2-years by StarTech.com, including free lifetime 24/5 multi-lingual technical assistance.
The StarTech.com Advantage
Specifications
Ports & interfaces | |
---|---|
Internal | No |
USB version | 3.2 Gen 1 (3.1 Gen 1) |
Ethernet LAN (RJ-45) ports | 1 |
Interface | Ethernet |
Host interface | USB |
Connectivity technology | Wired |
USB connector form factor | Straight |
Bandwidth | |
Full duplex | Yes |
Maximum data transfer rate | 5000 Mbit/s |
Network | |
Chipset | Realtek RTL8153 |
VLAN tagging | Yes |
Ethernet interface type | Fast Ethernet, Gigabit Ethernet |
Jumbo frames | 9000 |
Ethernet LAN | Yes |
Networking standards | IEEE 802.1Q, IEEE 802.3, IEEE 802.3ab, IEEE 802.3az, IEEE 802.3u |
Wake-on-LAN ready | Yes |
Auto MDIX IEEE | Yes |
Jumbo frames support | Yes |
Full duplex | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Maximum data transfer rate | 5000 Mbit/s |
Technical details | |
Product colour | Grey |
Wake-on-LAN ready | Yes |
Auto MDIX IEEE | Yes |
Cable length | 0.3 m |
Harmonized System (HS) code | 85176990 |
Compliance certificates | RoHS |
Design | |
Product colour | Grey |
Chipset | Realtek RTL8153 |
Internal | No |
LED indicators | Activity, Link |
Component for | PC/Laptop |
Housing material | Plastic |
Software | |
Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 IoT Enterprise, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 11, Windows 11 x64, Windows 7, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 7 x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows 8.1, Windows 8.1 Enterprise, Windows 8.1 Enterprise x64, Windows 8.1 Pro, Windows 8.1 Pro x64, Windows 8.1 x64, Windows Vista, Windows Vista Business, Windows Vista Business x64, Windows Vista Enterprise, Windows Vista Enterprise x64, Windows Vista Home Basic, Windows Vista Home Basic x64, Windows Vista Home Premium, Windows Vista Home Premium x64, Windows Vista Ultimate, Windows Vista Ultimate x64, Windows Vista x64, Windows XP, Windows XP Home, Windows XP Home x64, Windows XP Professional, Windows XP Professional x64 |
Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks, Mac OS X 11.0 Big Sur, Mac OS X 13.0 Ventura |
Linux operating systems supported | Yes |
Other operating systems supported | ChromeOS |
Power | |
USB powered | Yes |
Indication | |
LED indicators | Activity, Link |
System requirements | |
Server operating systems supported | Windows Server 2003, Windows Server 2008 R2, Windows Server 2012, Windows Server 2016, Windows Server 2019 |
Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 IoT Enterprise, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 11, Windows 11 x64, Windows 7, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 7 x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows 8.1, Windows 8.1 Enterprise, Windows 8.1 Enterprise x64, Windows 8.1 Pro, Windows 8.1 Pro x64, Windows 8.1 x64, Windows Vista, Windows Vista Business, Windows Vista Business x64, Windows Vista Enterprise, Windows Vista Enterprise x64, Windows Vista Home Basic, Windows Vista Home Basic x64, Windows Vista Home Premium, Windows Vista Home Premium x64, Windows Vista Ultimate, Windows Vista Ultimate x64, Windows Vista x64, Windows XP, Windows XP Home, Windows XP Home x64, Windows XP Professional, Windows XP Professional x64 |
Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks, Mac OS X 11.0 Big Sur, Mac OS X 13.0 Ventura |
Linux operating systems supported | Yes |
Other operating systems supported | ChromeOS |
Operational conditions | |
Operating temperature (T-T) | 0 - 45 °C |
Storage temperature (T-T) | -10 - 70 °C |
Operating relative humidity (H-H) | 10 - 85% |
Weight & dimensions | |
Width | 22 mm |
Depth | 400 mm |
Height | 15 mm |
Weight | 27 g |
Package width | 120 mm |
Package depth | 225 mm |
Package height | 15 mm |
Package weight | 32 g |
Packaging data | |
Package width | 120 mm |
Package depth | 225 mm |
Package height | 15 mm |
Package weight | 32 g |
Performance | |
Server operating systems supported | Windows Server 2003, Windows Server 2008 R2, Windows Server 2012, Windows Server 2016, Windows Server 2019 |
Wake-on-LAN ready | Yes |
Auto MDIX IEEE | Yes |
Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 IoT Enterprise, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 11, Windows 11 x64, Windows 7, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 7 x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows 8.1, Windows 8.1 Enterprise, Windows 8.1 Enterprise x64, Windows 8.1 Pro, Windows 8.1 Pro x64, Windows 8.1 x64, Windows Vista, Windows Vista Business, Windows Vista Business x64, Windows Vista Enterprise, Windows Vista Enterprise x64, Windows Vista Home Basic, Windows Vista Home Basic x64, Windows Vista Home Premium, Windows Vista Home Premium x64, Windows Vista Ultimate, Windows Vista Ultimate x64, Windows Vista x64, Windows XP, Windows XP Home, Windows XP Home x64, Windows XP Professional, Windows XP Professional x64 |
Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks, Mac OS X 11.0 Big Sur, Mac OS X 13.0 Ventura |
Linux operating systems supported | Yes |
Other operating systems supported | ChromeOS |
Cable length | 0.3 m |
Other features | |
Chipset | Realtek RTL8153 |
Jumbo frames | 9000 |
Housing material | Plastic |
Cable length | 0.3 m |
Harmonized System (HS) code | 85176990 |
Logistics data | |
Master (outer) case width | 330 mm |
Master (outer) case length | 500 mm |
Master (outer) case height | 210 mm |
Products per master (outer) case | 200 pc(s) |
Harmonized System (HS) code | 85176990 |

Premium (Grade A): Excellent Cosmetic Condition- May have some very minor scratches/ Scuff marks on the back and/or chassis, including general wear and tear around the ports. These mobile phones are just like new, they have minimal, if any signs of use and are fully functional. The difference between a A Grade phone and a new phone is usually the lack of the original box and/or accessories.
Great (Grade B): Good Condition- May have some minor scratches or scuffs. This grade is given to used mobile phones that carry signs of use. There is a possibility of the phone having minor scratches or scuffs on the screen and/or housing (the Back to you and me) including general wear and tear around the ports. This is a fully functional phone. Again the difference between a grade B phone and a new phone is the lack of the original box and/or accessories.
Fair (Grade C): Average Cosmetic Condition- Will have some scratch marks and or signs of use. This grade is given to used mobile phones with signs of regular use. There is a high
possibility that mobile phones of this grade will come with scratches and/or scruff marks.
We sell our phones complete with a compatible Charging lead and a Box.
This means no further items need to be purchased.
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.