Fully Tested
We use Blackbelt Smartphone Defence to fully test all of our phones and securely data wipe each device.
Tests include:
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Description
Description
Samsung Galaxy Tab Active5 SM-X306B. Display diagonal: 20.3 cm (8"), Display resolution: 1920 x 1200 pixels. Internal storage capacity: 256 GB. Processor frequency: 2.4 GHz, Processor family: Samsung Exynos, Processor model: 1380. Internal memory: 8 GB. Rear camera resolution (numeric): 13 MP, Front camera resolution (numeric): 5 MP. Top Wi-Fi standard: Wi-Fi 6 (802.11ax). Assisted GPS (A-GPS). Card reader integrated. Weight: 433 g. Operating system installed: Android 14. Product colour: GreenSpecifications
Display | |
---|---|
Display number of colours | 16 million colours |
Display resolution | 1920 x 1200 pixels |
Display brightness | 600 cd/m² |
Display diagonal | 20.3 cm (8") |
Display glass type | Gorilla Glass |
Rounded display corners | Yes |
HD type | WUXGA |
Native aspect ratio | 16:10 |
Panel type | TFT |
Processor | |
Processor manufacturer | Samsung |
Processor frequency | 2.4 GHz |
Processor model | 1380 |
Processor cores | 8 |
Processor family | Samsung Exynos |
Memory | |
Internal memory | 8 GB |
Storage | |
Internal storage capacity | 256 GB |
Card reader integrated | Yes |
Compatible memory cards | MicroSD (TransFlash) |
Maximum memory card size | 1 TB |
Audio | |
Number of built-in speakers | 1 |
Speaker power | 1.2 W |
Number of microphones | 2 |
Camera | |
Rear camera type | Single camera |
Rear camera aperture number | 1.9 |
Resolution at capture speed | 3840x2160@30fps |
Front camera aperture number | 2.2 |
Video recording modes | 2160p |
Rear camera resolution (numeric) | 13 MP |
Front camera | Yes |
Front camera resolution (numeric) | 5 MP |
Maximum video resolution | 3840 x 2160 pixels |
Auto focus | Yes |
Face recognition | Yes |
Rear camera flash | Yes |
Network | |
Mobile network connection | Yes |
Mobile network generation | 5G |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
4G bands supported | 700,800,850,900,1500,1800,1900,2100,2600 MHz |
3G bands supported | 850,900,1900,2100 MHz |
Dual SIM support | Yes |
4G standard | LTE-TDD & LTE-FDD |
3G standards | UMTS |
Near Field Communication (NFC) | Yes |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
Bluetooth | Yes |
Bluetooth version | 5.3 |
Wi-Fi Direct | Yes |
5G bands supported | 600,700,800,850,900,1800,2100,2300,2500,2600,3500,3700 MHz |
5G standard | Sub6 FDD, Sub6 TDD |
Ports & interfaces | |
USB 2.0 Type-C ports quantity | 1 |
3.5 mm connector | Yes |
Navigation | |
GLONASS | Yes |
GPS (satellite) | Yes |
Assisted GPS (A-GPS) | Yes |
Sensors | |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Proximity sensor | Yes |
Design | |
International Protection (IP) code | IP68 |
Device type | Mobile tablet |
Protection features | Dust resistant, Water resistant |
Form factor | Slider |
Product colour | Green |
Fingerprint reader | Yes |
Face recognition | Yes |
Performance | |
Operating system installed | Android 14 |
Position location | Yes |
GLONASS | Yes |
GPS (satellite) | Yes |
Assisted GPS (A-GPS) | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Proximity sensor | Yes |
Galileo | Yes |
BeiDou | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
Hall sensor | Yes |
Military standard | MIL-STD-810H |
Technical details | |
Device type | Mobile tablet |
Near Field Communication (NFC) | Yes |
Protection features | Dust resistant, Water resistant |
Form factor | Slider |
Product colour | Green |
Maximum video resolution | 3840 x 2160 pixels |
Wi-Fi Direct | Yes |
Processor manufacturer | Samsung |
Security | |
Fingerprint reader | Yes |
Face recognition | Yes |
Pen | |
Stylus pen | Yes |
Software | |
Platform | Android |
Operating system installed | Android 14 |
Battery | |
Browsing time (Wi-Fi) | 14 h |
Browsing time (4G) | 15 h |
Battery capacity | 5050 mAh |
Continuous video playback time | 16 h |
Battery included | Yes |
Removable battery | Yes |
Talk time (4G) | 33 h |
Endurance | |
International Protection (IP) code | IP68 |
Weight & dimensions | |
Width | 213.8 mm |
Depth | 10.1 mm |
Height | 126.8 mm |
Weight | 433 g |
Packaging content | |
Stylus pen | Yes |
AC adapter included | Yes |
Tablet case included | Yes |
Other features | |
Processor manufacturer | Samsung |
Processor family | Samsung Exynos |

Premium (Grade A): Excellent Cosmetic Condition- May have some very minor scratches/ Scuff marks on the back and/or chassis, including general wear and tear around the ports. These mobile phones are just like new, they have minimal, if any signs of use and are fully functional. The difference between a A Grade phone and a new phone is usually the lack of the original box and/or accessories.
Great (Grade B): Good Condition- May have some minor scratches or scuffs. This grade is given to used mobile phones that carry signs of use. There is a possibility of the phone having minor scratches or scuffs on the screen and/or housing (the Back to you and me) including general wear and tear around the ports. This is a fully functional phone. Again the difference between a grade B phone and a new phone is the lack of the original box and/or accessories.
Fair (Grade C): Average Cosmetic Condition- Will have some scratch marks and or signs of use. This grade is given to used mobile phones with signs of regular use. There is a high
possibility that mobile phones of this grade will come with scratches and/or scruff marks.
We sell our phones complete with a compatible Charging lead and a Box.
This means no further items need to be purchased.
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.